Season 2 - Winter 2026
Season 2 - Winter 2026 Champions:
| Place | Team | W/L/T | Points | GP |
|---|---|---|---|---|
| 1st | Tilted Multiball Nudging TurtlesChampion | 5–1–2 | 210 | 8 |
| 2nd | Ramp Rejects | 5–1–1 | 178 | 7 |
| 3rd | Drain Damage | 3–4–0 | 172 | 7 |
| 4th | The Honorable Mentions | 2–4–0 | 128 | 6 |
| 5th | Plunging the Depths | 1–3–1 | 100 | 5 |
| 6th | Get Lit | 1–4–0 | 86 | 5 |
Historical season — placements reflect each team's combined regular-season and playoff record.
| Place | Seed | Team | W/L | Points | Status | Next |
|---|---|---|---|---|---|---|
| 1st | 3 | Tilted Multiball Nudging Turtles | 3–0 | 81 | Champion | — |
| 2nd | 1 | Ramp Rejects | 1–1 | 45 | Runner-up | — |
| 3rd | 2 | Drain Damage | 0–2 | 42 | Eliminated | — |
| 4th | 4 | The Honorable Mentions | 0–1 | 16 | Eliminated | — |
Top 4 seeds compete in a 3-round Page-system bracket. See the full bracket →
| Seed | Team | W/L/T | Points | GP |
|---|---|---|---|---|
| 1 | Ramp Rejects | 4–0–1 | 133 | 5/5 |
| 2 | Drain Damage | 3–2–0 | 130 | 5/5 |
| 3 | Tilted Multiball Nudging Turtles | 2–1–2 | 129 | 5/5 |
| 4 | The Honorable Mentions | 2–3–0 | 112 | 5/5 |
Playoff cutoff | ||||
| 5 | Plunging the Depths | 1–3–1 | 100 | 5/5 |
| 6 | Get Lit | 1–4–0 | 86 | 5/5 |