Season 3 - Summer 2026
Season 3 - Summer 2026 Champions:
| Place | Team | W/L/T | Points | GP |
|---|---|---|---|---|
| 1st | Ramp RejectsChampion | 6–0–1 | 204 | 7 |
| 2nd | Tilted Multiball Nudging Turtles | 4–3–1 | 187 | 8 |
| 3rd | Plunging the Depths | 4–3–0 | 177 | 7 |
| 4th | Drain Damage | 3–3–0 | 140 | 6 |
| 5th | The Honorable Mentions | 1–4–0 | 94 | 5 |
| 6th | Rage Against the Outlanes | 0–5–0 | 72 | 5 |
Historical season — placements reflect each team's combined regular-season and playoff record.
| Place | Seed | Team | W/L | Points | Status | Next |
|---|---|---|---|---|---|---|
| 1st | 1 | Ramp Rejects | 2–0 | 55 | Champion | — |
| 2nd | 2 | Tilted Multiball Nudging Turtles | 1–2 | 63 | Runner-up | — |
| 3rd | 3 | Plunging the Depths | 1–1 | 46 | Eliminated | — |
| 4th | 4 | Drain Damage | 0–1 | 20 | Eliminated | — |
Top 4 seeds compete in a 3-round Page-system bracket. See the full bracket →
| Seed | Team | W/L/T | Points | GP |
|---|---|---|---|---|
| 1 | Ramp Rejects | 4–0–1 | 149 | 5/5 |
| 2 | Tilted Multiball Nudging Turtles | 3–1–1 | 124 | 5/5 |
| 3 | Plunging the Depths | 3–2–0 | 131 | 5/5 |
| 4 | Drain Damage | 3–2–0 | 120 | 5/5 |
Playoff cutoff | ||||
| 5 | The Honorable Mentions | 1–4–0 | 94 | 5/5 |
| 6 | Rage Against the Outlanes | 0–5–0 | 72 | 5/5 |